138.00Dec 17, 2025 EOD
| Source Natural Foods & Herbal Supplements Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531398 | NSE Symbol: | - | P/E(TTM): | 28.29 |
| ISIN Demat: | INE679C01027 | Div & Yield%: | 0.00 | EPS(TTM): | 4.62 |
| Book Value(₹): | 36.80 | Market Cap(₹Cr.): | 84.13 | Face Value(₹): | 10.00 |
| Source Natural Foods & Herbal Supplements Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 531398 | |
| NSE Symbol: | - | |
| P/E(TTM): | 28.29 | |
| ISIN Demat: | INE679C01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.62 | |
| Book Value(₹): | 36.80 | |
| Market Cap(₹Cr.): | 84.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
138.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
7.30 (5.59 %) |
N.A
|
| Open(₹) |
143.00
|
N.A
|
| Prev Close(₹) |
130.70
|
N.A
|
| Volume |
12
|
N.A
|
| Today's Range(₹) |
143.00 - 138.00
|
N.A
|
| 52-Week Range(₹) |
223.85 - 138.00
|
N.A
|
| Buy(Size) |
132.05 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|